Fibre Optics Sealing Systems - FTTx
ISP Fibre optic sealing solutions are unique in creating a water & gas tight seal. Our systems can seal many different cable scenarios in either mini / sub ducts and also in main ducts for direct buriel or on blown fibre installaions
Our seals have been used all over Europe on major fibre optic projects for supplying fibre to the home and business. ISP / Filoform are continually developing new seals for this ever rapidly growing market.
ISP is able to design and supply a sealing solution for any type of duct or cable scenario by either using the products below or designing a bespoke solution to your specific requirements.
For further information or assistance regarding our products please contact our technical deptarment.

Duct sealing system HDPE 32, 40, 50 & 63 mm
Duct sealing systems HDPE 32, 40, 50 & 63 mm are suitable to provide a gas and watertight seal of HDPE mini ducts accomodating a number of miniducts. The systems can be retro fitted for installaion in existing situations. Supplied as a set containing a synthetic rubber sealing plug, 2 pcs of reinforced plastic shells, and 2 pcs of fixing clamps.
| Description | Main Duct size (mm) O/D | Minitube sealing range (mm) O/D | No. of ports |
|---|---|---|---|
| D/seal 32 (12,10,7.5) | 32mm | 1 x 12mm / 1 x 10mm / 1 x 7.5mm | 3 |
| D/seal 32 (3x10) | 32mm | 3 x 10mm | 3 |
| D/seal 40 (24x4) | 40mm | 24 x 4mm | 24 |
| D/seal 40 (8x7,1x12) | 40mm | 8 x 7mm / 1 x 12mm | 9 |
| D/seal 40 (10x7) | 40mm | 10 x 7mm | 10 |
| D/seal 40 (5x10) | 40mm | 5 x 10mm | 5 |
| D/seal 40 (4x12) | 40mm | 4 x 12mm | 4 |
| D/seal 50 (1x16,3x12) | 50mm | 1 x 16mm / 3 x 12mm | 4 |
| D/seal 50 (10x7,1x12) | 50mm | 10 x 7mm / 1 x 12mm | 11 |
| D/seal 50 (18x7) | 50mm | 18 x 7mm | 18 |
| D/seal 50 (7x10) | 50mm | 7 x 10mm | 7 |
| D/seal 50 (7x12) | 50mm | 7 x 12mm | 7 |

Sub duct sealing system, 10,12,14,16,18 & 20mm
ISP/Filoforms subduct sealing system have been developed to provide an effective and simple solution to seal agasint gas & water. The system is divisible which means it can be installed in existing situations.
| Description | Duct size (mm) O/D | Cable sealing range (mm) O/D |
|---|---|---|
| S/duct 10 / 3.9-5.0 | 10mm | 3.9 - 5.0mm |
| S/duct 10 / 5.0-6.5 | 10mm | 5.0 - 6.5mm |
| S/duct 10 / 6.5-8.0 | 10mm | 6.5 - 8.0mm |
| S/duct 12 / 3.9-5.0 | 12mm | 3.9 - 5.0mm |
| S/duct 12 / 5.0-6.5 | 12mm | 5.0 - 6.5mm |
| S/duct 12 / 6.5-8.0 | 12mm | 6.5 - 8.0mm |
| S/duct 14 / 5.8-8.0 | 14mm | 5.8 - 8.0mm |
| S/duct 14 / 8.0-10 | 14mm | 8.0 - 10mm |
| S/duct 16 / 5.8-8.0 | 16mm | 5.8 - 8.0mm |
| S/duct 16 / 8.0-10 | 16mm | 8.0 - 10mm |
| S/duct 18 / 9.4-12 | 18mm | 9.4 - 12mm |
| S/duct 20 / 9.4-12 | 20mm | 9.4 - 12mm |

Sealing caps
Filoform sealing caps are used to provide watertight sealing of miniducts used in glassfibre networks. Made of flexible PVC, the caps provide optimal protection against water, oil, grease and acids.
- Sealing cap for 4 mm miniducts, Art.nr. 822040
- Sealing cap for 5 mm miniducts, Art.nr. 822050
- Sealing cap for 6 mm miniducts, Art.nr. 822060
- Sealing cap for 7 mm miniducts, Art.nr. 822070
- Sealing cap for 10 mm miniducts, Art.nr. 822080
- Sealing cap for 12 mm miniducts, Art.nr. 822090
- Sealing cap for 14 mm miniducts, Art.nr. 822095

Fibre Optics Sealing Solutions - All products
To browse all of our fibre optic sealing solutions Please download the datasheet which describes the full range of ISP products.


